ULYSSE NARDIN watch winder settings
Automatski satovi brenda ULYSSE NARDIN zahtevaju pravilno podešen watch winder kako bi ostali tačni i spremni za nošenje.
Tačno podešavanje broja obrtaja dnevno (TPD – turns per day) i smera rotacije produžava radni vek sata i osigurava preciznost.
Tabela podešavanja
Smer rotacije: CW = clockwise (u smeru kazaljke na satu), CCW = counterclockwise (suprotno od smera kazaljke na satu), Both = CW+CCW
| Model | Mehanizam/Caliber | Smer rotacije | TPD |
|---|---|---|---|
| Acqua 24 (254-26) | UN-25 | Both | 850 |
| Acqua Perpetual | UN-33 (-) | CCW | 800 |
| Anniversary 160 | UN-160 | Both | 850 |
| Astrolabium Galileo Galilei | UN-97 | Both | 850 |
| BDU Chronometer | UN-23 | Both | 850 |
| Berlin 1 + 1 | UN-57 / 58 / 59 | CW | 800 |
| Berlin 1 + 11 | NaN | Both | 850 |
| Black Ocean Limited Edition | UN-26 | Both | 850 |
| Black Sea | NaN | Both | 850 |
| Black Sea Chrono | NaN | Both | 850 |
| Black Surf Limited Edition | UN-26 | Both | 850 |
| Black Toro | Ref/326-03 | Both | 850 |
| Blue Max Limited Edition | UN-26 | Both | 850 |
| Blue Sea 2012 | NaN | Both | 650 |
| Blue Seal Limited Edition | UN-35 | Both | 850 |
| Blue Surf Limited Edition | UN-26 | Both | 850 |
| Blue Wave Limited Edition | UN-26 | Both | 850 |
| Caprice | UN-13 | Both | 850 |
| Caprice Tiger | NaN | Both | 850 |
| Caprice Women | NaN | Both | 850 |
| Classico | UN-815 | Both | 850 |
| Classico Horse | UN-815 | Both | 850 |
| Classico Gent | NaN | CW | 800 |
| Classico Gent* | UN-24 | Both | 850 |
| Classico Ladies | UN-18 | CW | 800 |
| Classico Lady | UN-815 | CW | 800 |
| Classico Luna | NaN | Both | 850 |
| Classico Manufacture | UN-320 | Both | 1100 |
| Classico Santa Maria Limited Edition | NaN | Both | 850 |
| Diver Perpetual Limited Edition | UN-33 (-) | CCW | 800-950 |
| Dual Time 42mm* | NaN | CW | 800 |
| Dual Time 42mm | UN-24 | Both | 650-850 |
| Dual Time Ladies | UN-22 | Both | 850 |
| Dual Time Ladies w/Small Seconds | UN-24 | Both | 650-850 |
| Dual Time Manufacture Edition Hübner | NaN | Both | 800 |
| Dual Time Manufacture | UN-334 | Both | 800 |
| El Toro | UN-32 | Both | 850 |
| El Toro Perpetual 2010 | NaN | Both | 650 |
| El Toro Perpetual 2012 | NaN | Both | 800 |
| Enamel Cloisonne Achille | NaN | Both | 650-850 |
| Erotica | NaN | Both | 650 |
| Executive Dual Time | UN-24 | Both | 650 |
| Executive Dual Time Monaco 2011 | NaN | Both | 650 |
| GMT | UN-22 | Both | 850 |
| GMT +/- | NaN | Both | 650 |
| GMT +/- Big Date | UN-22 / 23 | Both | 850 |
| GMT +/- Big Date Dualtime | NaN | Both | 650 |
| GMT +/- Perpetual Calendar | UN-32 | Both | 850 |
| GMT +/- Perpetual Calendar Limited Edition | UN-32 | Both | 850 |
| Golden Dream | UN-810 | Both | 850 |
| Hammerhead Shark Maxi Marine Diver Titanium | NaN | Both | 850 |
| Hour Striker Erotica | UN-76 | Both | 650 |
| Hour Striker San Marco | UN-76 | Both | 650 |
| Hour Striker SOP | NaN | Both | 650 |
| Hour Striker Tiger | NaN | Both | 650 |
| Kremlin Set | UN-13 | Both | 850 |
| Lady Diver | UN-810 | Both | 850 |
| Lady Diver black | NaN | Both | 850 |
| Lady Diver Starry Night | UN-810 | Both | 850 |
| Macho | NaN | Both | 850 |
| Macho Palladium 950 | UN-27 | Both | 850 |
| Marine Annual Calendar | UN-51 | Both | 850 |
| Marine Annual Chronograph | UN-51 | Both | 850 |
| Marine Chronograph | UN-35 | CW | 800 |
| Marine Chronograph 38mm | UN-36 | Both | 650 |
| Marine Chronograph 40mm | UN-35 | Both | 850 |
| Marine Chronograph Manufacture | UN-75 | Both | 850 |
| Marine Chronometer | UN-34 | Both | 850 |
| Marine Chronometer 1846 | UN-26 | Both | 850 |
| Marine Chronometer Anniversary 160 | NaN | Both | 850 |
| Marine Chronometer Manufacture | NaN | Both | 850 |
| Marine Diver | NaN | Both | 850 |
| Marine Diver 44 mm | UN-26 | Both | 850 |
| Marine Diver Black Ocean | NaN | Both | 850 |
| Marine Diver Chronometer | UN-26 | Both | 850 |
| Marine Perpetual | NaN | Both | 800 |
| Marine Perpetual Limited Edition | UN-33 (-) | CCW | 800-950 |
| Maxi Chronometer Anniversary 160 | UN-26 | Both | 850 |
| Maxi Dualtime 42 mm | NaN | Both | 850 |
| Maxi Marine Chronograph | UN-35 | Both | 850 |
| Maxi Marine Chronometer 41mm | UN-26 | Both | 850 |
| Maxi Marine Chronometer 43mm | UN-26 | Both | 850 |
| Maxi Marine Diver | UN-26 | Both | 850 |
| Maxi Marine Diver Chronograph | UN-800 | CW | 800 |
| Maxi Marine Diver Chronometer | NaN | Both | 850 |
| Maxi Marine Diver Limited Edition | UN-26 | Both | 850 |
| Maxi Marine Diver Titanium | UN-26 | Both | 850 |
| Maxi Skeleton | UN-30 | CW | 800 |
| Maxi Skeleton | UN-31 | CW | 800 |
| Maxi Skeleton | UN-300 | CW | 800 |
| Michelangelo Big Date | UN-22 / 23 / 26 | Both | 850 |
| Michelangelo Chronograph | UN-56 | Both | 650-800 |
| Michelangelo Gigante Chronometer | UN-27 | Both | 850 |
| Michelangelo Gigante Chronometer Limited Edition | UN-27 | Both | 850 |
| Michelangelo Gigante UTC Dual Time | UN-22 | Both | 850 |
| Michelangelo Gigante UTC Dual Time Limited Edition | UN-22 | Both | 850 |
| Michelangelo Lady | UN-10 | CW | 650-800 |
| Michelangelo Midsize | UN-11 | CW | 650-800 |
| Michelangelo Moonphase | UN-16 | CW | 800 |
| Michelangelo UTC | UN-22 | Both | 850 |
| Michelangelo UTC Dual Time | UN-22 | Both | 850 |
| Monaco Yacht Show | UN-26 | Both | 850 |
| Moonstruck | UN-106 | Both | 650-950 |
| Newton (151-22/23) | UN-15 | Both | 850 |
| Nina – Marine Chronometer 1846 | UN-26 | Both | 850 |
| Perpetual Acqua | UN-33 | CCW | 800-950 |
| Perpetual Calendar GMT+- | NaN | Both | 850 |
| Perpetual Ludovico | NaN | Both | 850 |
| Perpetual Ludwig | UN-33 | CCW | 800-950 |
| Perpetual Ludwig Limited Edition | UN-33 | CCW | 800-950 |
| Perpetual Manufacture | UN-32 | Both | 800 |
| Perpetual Manufacture Boutique Edition | UN-32 | Both | 800 |
| Pinta – Marine Diver 1846 | UN-26 | Both | 850 |
| Planetarium Copernicus | UN-80 | Both | 650 |
| Quadrato Dual Time | UN-24 | Both | 650-850 |
| Quadrato Dual Time Perpetual Calendar | UN-32 | Both | 850 |
| San Marco Alarm | UN-60 Movt. CW, Buzzer CCW | CW | 950 |
| San Marco Big Date | UN-34 /35 | Both | 850 |
| San Marco Big Date Limited Edition | UN-34 /35 | Both | 850 |
| San Marco Chronograph | UN-43 | Both | 850 |
| San Marco Chronometer | UN-13 | Both | 850 |
| San Marco Cloisonné | UN-13 | Both | 850 |
| San Marco Cloisonné – Achille | UN-13 | Both | 850 |
| San Marco Cloisonné – Frigate Shtandart | UN-13 | Both | 850 |
| San Marco Cloisonné – Hall of Prayer for Good Harvest | UN-13 | Both | 850 |
| San Marco Cloisonné – St. Basil Red Square | UN-13 | Both | 850 |
| San Marco Gigante | UN-27 | Both | 850 |
| San Marco GMT | UN-20 | Both | 850 |
| San Marco Lady | UN-12 | Both | 800 |
| Santa Maria – Annual Calendar Chronograph | UN -51 | Both | 800 |
| Skeleton (w/cover) | UN-14 | CW | 800 |
| Sonata | UN-66 | Both | 650-850 |
| Sonata Cathedral | UN-67 | Both | 650-850 |
| Sonata Cathedral Dual Time | UN-67 | Both | 650-850 |
| Sonata Silicium | – | Both | 650-850 |
| Spasskaya Tower | UN-26 | Both | 850 |
| St-Cyr | UN-20 | Both | 850 |
| Stranger | NaN | Both | 820 |
| Stranger Vivaldi | NaN | Both | 820 |
| Super Yacht Club | UN-26 | Both | 850 |
| Tellurium Johannes Kepler Limited Edition | UN-87 | Both | 650 |
| The Imperial St.-Petersburg | UN-26 | Both | 850 |
| Ulysse I | UN-27 | Both | 850 |
| Ulysse I Chronometer | NaN | Both | 850 |
| Ulysse I Limited Edition | UN-27 | Both | 850 |
Preporučene kutije za navijanje
Pogledajte ponudu kutija za navijanje satova
Šta znači TPD?
TPD (turns per day) označava broj obrtaja koje watch winder napravi dnevno kako bi sat ostao navijen.
Česta pitanja
P: Koji smer rotacije treba koristiti za ULYSSE NARDIN watch winder settings satove?
O: CW = clockwise, CCW = counterclockwise, Both = kombinacija, u zavisnosti od mehanizma.
P: Šta znači TPD?
O: TPD (turns per day) označava broj obrtaja koje watch winder napravi dnevno kako bi sat ostao navijen.
P: Da li svi modeli koriste iste TPD vrednosti?
O: Većina modela ima preporučene vrednosti, ali uvek proverite specifikaciju mehanizma vašeg sata.