IWC watch winder settings
Automatski satovi brenda IWC zahtevaju pravilno podešen watch winder kako bi ostali tačni i spremni za nošenje.
Tačno podešavanje broja obrtaja dnevno (TPD – turns per day) i smera rotacije produžava radni vek sata i osigurava preciznost.
Tabela podešavanja
Smer rotacije: CW = clockwise (u smeru kazaljke na satu), CCW = counterclockwise (suprotno od smera kazaljke na satu), Both = CW+CCW
| Model | Mehanizam/Caliber | Smer rotacije | TPD |
|---|---|---|---|
| Aquatimer 140 years 2008 | NaN | Both | 800 |
| Aquatimer 329001 | NaN | Both | 650 |
| Aquatimer 329002 | NaN | Both | 650 |
| Aquatimer 329003 | NaN | Both | 650 |
| Aquatimer 329004 | NaN | Both | 650 |
| Aquatimer Automatic: 3548 | IWC 30110 | Both | 650 |
| Aquatimer Cousteau Limited Edition | NaN | Both | 650 |
| Aquatimer Automatic: 358002 2000 | NaN | Both | 650 |
| Aquatimer Automatic: 3231 | IWC 80111 | Both | 500-950 |
| Aquatimer Automatic 2000: 3538, 3568 | IWC 30110 | Both | 650 |
| Aquatimer Automatic – Jubilee Edition 1868-2008: 3231 | IWC 80111 | Both | 500-950 |
| Aquatimer Chrono-Automatic: 3719 | IWC 79320 | CW | 800 |
| Aquatimer Chronograph: 3767 | IWC 79320 | CW | 800 |
| Aquatimer Chronograph: 3767 Gallapagos Islands | NaN | CW | 800 |
| Aquatimer Chronograph „Cousteau Divers“: 3782 | IWC 79320 | CW | 800 |
| Aquatimer Chronograph Edition Boesch: 3782 | IWC 79320 | CW | 800 |
| Aquatimer Chronograph Edition Galapagos: 376705 | IWC 79320 | CW | 800 |
| Aquatimer Chronograph 376801 | NaN | CW | 800 |
| Aquatimer Chronograph 376802 | NaN | CW | 800 |
| Aquatimer Chronograph 376803 | NaN | CW | 800 |
| Aquatimer Chronograph 376804 | NaN | CW | 800 |
| Aquatimer Chronograph Rose Gold: 3769 | IWC 89360 | Both | 800 |
| Aquatimer Chronograph 379502 Gallapagos Islands | NaN | CW | 800 |
| Aquatimer Chronograph 379503 Charles Darvin | NaN | CW | 800 |
| Aquatimer Chronograph 50years S.f.Galapagos 379504 | NaN | CW | 800 |
| Aquatimer Chronograph Cousteau Divers | NaN | CW | 800 |
| Aquatimer Chronograph Jacques-Yves Cousteau | NaN | CW | 800 |
| Aquatimer Deep One | NaN | Both | 650 |
| Aquatimer Deep Two: 3547 | IWC 30110 | Both | 650 |
| Aquatimer Deep Three 355701 | NaN | Both | 650 |
| Aquatimer Edition Boesch | NaN | CW | 800 |
| Aquatimer Edition Gallapagos | NaN | CW | 800 |
| Aquatimer Ltd. Ed. „Cousteau Divers“: 3548 | IWC 30110 | Both | 650 |
| Aquatimer Split Minute Chronograph: 3723 | IWC 79470 | CW | 800 |
| Automatikuhren | NaN | Both | 650 |
| Big Ingenieur: 5005 | IWC 51113 | Both | 800 |
| Big Ingenieur Chronograph: 3784 | IWC 89360 | – | – |
| Big Pilot’s Watch: 5002, 5004 | IWC 5011 or 51110 or 51111 | Both | 800 |
| Big Pilot’s Watch Edition Antoine de Saint Exupéry: 5004 | IWC 51111 | Both | 800 |
| Big Pilot’s Watch Le Petit Prince 502802 | NaN | Both | 800 |
| Chronograph Amalfi: 3703 | IWC 7901 | CW | 800 |
| Chrono Top Gun Boutique Edition | NaN | Both | 800 |
| Chrono Top Gun Keramik | NaN | CW | 800 |
| Da Vinci 140 years 42mm 2008 | NaN | Both | 800 |
| Da Vinci Auto Chronograph: 3750, 3758, 9252 | IWC 79261 | CW | 800 |
| Da Vinci Automatic: 4523, 5231 | IWC 30130 | Both | 650 |
| Da Vinci Automatic Edition Jubilee 1868-2008: 5461 | IWC 80111 | Both | 500-950 |
| Da Vinci Automatic Precious Stones: 4523 | IWC 30130 | Both | 650 |
| Da Vinci Calendar 89360 | NaN | Both | 800 |
| Da Vinci Chronograph | NaN | CW | 800 |
| Da Vinci Chronograph: 3750 | NaN | CW | 800 |
| Da Vinci Chronograph: 3758 | NaN | CW | 800 |
| Da Vinci Chronograph: 3764 | IWC 89360 | Both | 800 |
| Da Vinci Chronograph: 9252 | NaN | CW | 800 |
| Da Vinci Chronograph Ceramic: 3766 | IWC 89360 | Both | 800 |
| Da Vinci Chronograph Ceramic: IW376601 | NaN | Both | 800 |
| Da Vinci Chronograph Edition Laureus Sport for Good Foundation: 376404 | IWC 89360 | – | – |
| Da Vinci Perpetual Calendar Digital 2009 | NaN | Both | 800 |
| Da Vinci Perpetual Calendar Digital Date-Month: 3761 | IWC 89800 | – | – |
| Da Vinci Perpetual Calendar Digital 376107 | NaN | Both | 800 |
| Da Vinci Perpetual Calendar Edition Kurt Klaus: 376203, 376204, 376205 | IWC 79261 | CW | 800 |
| Da Vinci Rattrapante: 3751, 3754, 9254 | IWC 79251 | CW | 800 |
| Da Vinci SL Auto: 3528, 9268 | IWC 37524 | Both | 650 |
| Grande Complication: 3770, 9270 | IWC 79091 | CW | 800 |
| Flieger Chrono Edition Antoine de Saint Exupery | NaN | Both | 800 |
| Fliegeruhr Chrono Top Gun 3880 | NaN | CW | 800 |
| Fliegeruhr Chrono Top Gun Miramar 3880 | NaN | CW | 800 |
| Fliegeruhr Doppelchrono 3778 | NaN | CW | 800 |
| Fliegeruhr Doppelchrono Edition Patrouille Suisse | NaN | CW | 800 |
| Fliegeruhr Doppelchrono Edition Top Gun | NaN | CW | 800 |
| Fliegeruhr Edition Antoine de Saint Exupery | NaN | Both | 800 |
| Fliegeruhr World Timer | NaN | Both | 650 |
| Grande Complication 3770 | NaN | CW | 800 |
| Grande Complication 5042 | NaN | Both | 800 |
| Grande Complication 9270 | NaN | CW | 800 |
| Grosse Fliegeruhr 5009 | NaN | Both | 800 |
| Grosse Fliegeruhr Edition DFB | NaN | Both | 800 |
| Grosse Fliegeruhr Perpetual Calendar Le Petit Prince 51613 | NaN | Both | 800 |
| Grosse Fliegeruhr Perpetual Calendar Top Gun 5029 | NaN | Both | 800 |
| Grosse Fliegeruhr Perpetual Calendar Top Gun Boutique Edition 51614 | NaN | Both | 800 |
| Grosse Fliegeruhr Top Gun Miramar 5019 | NaN | Both | 800 |
| GST: 3715 | Based on Valjoux 7750 | CW | 800 |
| GST Aquatimer: 3536 | IWC 37524 | Both | 650 |
| GST Automatic Alarm: 3537 | IWC 917 | Both | 800 |
| GST Chronograph Automatic: 3707, 9277 | IWC 7922 | CW | 800 |
| GST Chrono Rattrapante: 3715 | IWC 79230 | CW | 800 |
| GST Deep One: 3527 | IWC 8914 | Both | 800 |
| GST Perpetual Calendar: 3756 | IWC 79261 | CW | 800 |
| Ingenieur (New Model) | NaN | Both | 800 |
| Ingenieur 140 Years 2008 | NaN | Both | 800 |
| Ingenieur 8-days | NaN | Both | 800 |
| Ingenieur Automatic: 3227 | IWC 80110 | Both | 650 |
| Ingenieur Automatic: 3234, 3233 | IWC 80111 | Both | 500-950 |
| Ingenieur Automatic AMG: 3227 | IWC 80110 | Both | 650 |
| Ingenieur AMG Black Series Ceramic 3225 | NaN | Both | 800 |
| Ingenieur Automatic Edition „Climate Action“: 3234 | IWC 80111 | Both | 500-950 |
| Ingenieur Automatic Edition Zinédine Zidane: 3234 | IWC 80111 | Both | 500-950 |
| Ingenieur Automatic Edition Jubilee 1868-2008: 3223 | IWC 80111 | Both | 500-950 |
| Ingenieur Automatic Edition „Mission Earth“: 3236 | IWC 80110 | Both | 500-950 |
| Ingenieur Automatic Edition Mission Earth „Adventure Ecology“ | IWC 80110 | Both | 500-950 |
| Ingenieur Big 2010 | NaN | Both | 800 |
| Ingenieur Big 5005 | NaN | Both | 800 |
| Ingenieur Big Chrono DFB 3784 | NaN | Both | 800 |
| Ingenieur Big Platin | NaN | Both | 800 |
| Ingenieur Carbon Perfomance 3224 | NaN | Both | 800 |
| Ingenieur Carbon Perfomance 3224 Limited Edition | NaN | Both | 800 |
| Ingenieur Chronograph | IWC 80110 | Both | 650 |
| Ingenieur Chronograph: 3725 | IWC 79350 | CW | 800 |
| Ingenieur Chronograph AMG: 3725 | IWC 79350 | CW | 800 |
| Ingenieur Chronograph DFB 2009 | NaN | Both | 800 |
| Ingenieur Chronograph Racer | NaN | Both | 800 |
| Ingenieur Chronometer 3521 | NaN | Both | 800 |
| Ingenieur Climate Action | NaN | Both | 800 |
| Ingenieur Doppelchronograph Titan 3865 | NaN | CW | 800 |
| Ingenieur Dual Time Titan 3264 | NaN | Both | 650 |
| Ingenieur Midsize: 4515 | IWC 30110 | Both | 650 |
| Ingenieur Mission Earth | NaN | Both | 800 |
| Ingenieur Mission Earth Plastiki | NaN | Both | 800 |
| Ingenieur „Officially Certified Chronometer“or Spitfire UTC: 3521, 9239 | IWC 887/2 | Both | 800 |
| Ingenieur Perpetual Calendar Digital Date Month 3792 | NaN | Both | 800 |
| Ingenieur SIHH 2013 | NaN | Both | 650 |
| Ingenieur Silberpfeil 89361 | NaN | Both | 800 |
| IWC Porsche Design Chronograph 02: 3701 | IWC 790 | CW | 800 |
| IWC Porsche Design Compass: 3510, 3511, 3551 | IWC 375 | Both | 650 |
| IWC Porsche Design Ocean 500: 3503, 3523 | IWC 375 | Both | 650 |
| IWC Porsche Design Ocean 2000: 3500, 3504, 3524 | IWC 375 | Both | 650 |
| IWC Porsche Design Titan Automatic: 3520 | IWC 375 | Both | 650 |
| IWC Porsche Design Titanium Chronograph: 3702, 3704 | IWC 790 | CW | 800 |
| Lady’s Mark XII: 4421 | IWC 964 | Both | 800 |
| Mark XVI | NaN | Both | 650 |
| Mark XVII 41mm 30110 | NaN | Both | 650 |
| Mark XVII Edition Le petit Prince 30110 | NaN | Both | 650 |
| Mystere Squelette | NaN | Both | 800 |
| Novocento Perpetual Calendar: 3546, 9237 | IWC 96061 | Both | 800 |
| Novocento Automatic: 3226 | IWC 960 | Both | 800 |
| Pilot’s Chronograph | IWC 7922 | CW | 800 |
| Pilot’s – Split-Seconds Chronograph: 3711, 3713 | IWC 79230 | CW | 800 |
| Pilot’s Watch Chrono-Automatic: 3706, 3717 | IWC 79320 | CW | 800 |
| Pilot’s Watch Chrono-Automatic Edition Antoine de Saint Exupery: 3717 | IWC 79320 | CW | 800 |
| Pilot’s Watch Chrono-Automatic Edition TOP GUN: 3789 | NaN | Both | 800 |
| Pilot’s Watch Double Chronograph: 3786, 79420 | IWC 79230 | CW | 800 |
| Pilot’s Watch Double Chronograph Edition TOP GUN: 3799 | IWC 79230 | CW | 800 |
| Pilot’s Watch for Father: 5004 | IWC 51111 | Both | 800 |
| Pilot’s Watch for Son: 3255 | IWC 30110 | Both | 650 |
| Pilot’s Watch Mark XII: 3241 | IWC 884/2 | Both | 800 |
| Pilot’s Watch Mark XV: 3253 | IWC 37524 | Both | 650 |
| Pilot’s Watch Mark XVl: 3255 | IWC 30110 | Both | 650 |
| Pilot’s Watch Midsize: 3256 | IWC 30110 | Both | 650 |
| Pilot’s Watch TOP GUN Miramar 89365 | NaN | Both | 800 |
| Pilot’s Watch UTC: 3251 | IWC 37526 | Both | 650 |
| Pilot’s Watch UTC Edition Antoine de Saint Exupéry: 3261 | IWC 30710 | CW | 800 |
| Portofino Automatic: 3510, 3513 | IWC 37521 | Both | 650 |
| Portofino Automatic: 3533, 356501 | IWC 301101 | Both | 650 |
| Portofino Automatic: 3563 | IWC 30110 | Both | 650 |
| Portofino Chrono 3910 | NaN | Both | 650 |
| Portofino Chrono 75320 | NaN | CW | 800 |
| Portofino Chrono 79320 | NaN | CW | 800 |
| Portofino Chronograph: 3783 | IWC 79320 | CW | 800 |
| Portofino Dualtime | NaN | Both | 800 |
| Portofino Midsize: 3564 | IWC 30110 | Both | 650 |
| Portofino Perpetual Calendar: 3541 | IWC 37582 | Both | 650 |
| Portugieser Automatic: 3531 | IWC 891/2 | Both | 800 |
| Portugieser Automatic: 5001 | IWC 51010 or 51011 | Both | 800 |
| Portugieser Automatic 2000: 5000 | IWC 5000 | Both | 800 |
| Portugieser Automatic 51011 | NaN | Both | 800 |
| Portugieser Automatic w/date: 3532 | IWC 889/2 | Both | 800 |
| Portugieser Chronograph – Automatic: 3714 | IWC 79240 or 79350 | CW | 800 |
| Portugieser Chrono- Automatic Edition Laureus Sport for Good Foundation: 3714 | IWC 79350 | CW | 800 |
| Portugieser Chrono Classic 89361 | NaN | Both | 800 |
| Portugieser Chrono Classic Yacht Club | NaN | Both | 800 |
| Portugieser Grande Complication: 3774 | IWC 79091 | CW | 800 |
| Portugieser Perpetual Calendar | IWC 5000 / 5011 | Both | 800 |
| Portugieser Perpetual Calendar: 5021 | IWC 50612 or 51614 | Both | 800 |
| Portugieser Perpetual Calendar II: 5022 | IWC 51610 or 51613 | Both | 800 |
| Portugieser Perpetual Calendar: 5023, 5032 | NaN | Both | 800 |
| Portugieser Perpetual Calendar: 51613 | NaN | Both | 800 |
| Portugieser Perpetual Calendar: 79091 | NaN | WC | 800 |
| Portugieser Perpetual Calendar Edition Luis Figo: 5021 | IWC 51610 | Both | 800 |
| Portugieser Tourbillon Mystere: 5042 | IWC 50900 | Both | 800 |
| Portugieser Tourbillon Mystere Rétrograde: 5044 | – | Both | 800 |
| Portugieser Tourbillon Mystere Squelette: 5043 | IWC 50910 | Both | 800 |
| Portugieser Yacht Club Chronograph: IWC390206, IWC 390209 | IWC 89360 | Both | 800 |
| Portugieser Yacht Club Chrono: IWC89361 2012 | NaN | Both | 800 |
| Portugieser Yacht Club Chrono: IWC89360 2013, IWC89361 2013 Laureus | NaN | Both | 800 |
| Romain Demi-Plat Automatic: 3208 | IWC 889/1 | Both | 800 |
| Spitfire Chrono-Automatic Edition Antoine de Saint Exupery: 3717 | IWC 79320 | CW | 800 |
| Spitfire Chronograph | IWC 7922 | CW | 800 |
| Spitfire Chronograph 89365 | NaN | Both | 800 |
| Spitfire Chronograph Automatic: 3706, 3717 | IWC 79320 | CW | 800 |
| Spitfire Double Chronograph: 3718 | IWC 79230 | CW | 800 |
| Spitfire Mark XV | IWC 37524 | Both | 650 |
| Spitfire Mark XVl: 3255 | IWC 30110 | Both | 650 |
| Spitfire Midsize | IWC 30110 | Both | 650 |
| Spitfire Perpetual Calendar Digital Date-Month | NaN | Both | 800 |
| Spitfire UTC: 3251 | IWC 30710 | Both | 650 |
| Skelett: 2701 | IWC 2717 | CW | 800 |
| Vater&Sohn Sohn | NaN | Both | 650 |
| Vater&Sohn Vater | NaN | Both | 800 |
Preporučene kutije za navijanje
Pogledajte ponudu kutija za navijanje satova
Šta znači TPD?
TPD (turns per day) označava broj obrtaja koje watch winder napravi dnevno kako bi sat ostao navijen.
Česta pitanja
P: Koji smer rotacije treba koristiti za IWC watch winder settings satove?
O: CW = clockwise, CCW = counterclockwise, Both = kombinacija, u zavisnosti od mehanizma.
P: Šta znači TPD?
O: TPD (turns per day) označava broj obrtaja koje watch winder napravi dnevno kako bi sat ostao navijen.
P: Da li svi modeli koriste iste TPD vrednosti?
O: Većina modela ima preporučene vrednosti, ali uvek proverite specifikaciju mehanizma vašeg sata.