GLASHUETTE ORIGINAL watch winder settings
Automatski satovi brenda GLASHUETTE ORIGINAL zahtevaju pravilno podešen watch winder kako bi ostali tačni i spremni za nošenje.
Tačno podešavanje broja obrtaja dnevno (TPD – turns per day) i smera rotacije produžava radni vek sata i osigurava preciznost.
Tabela podešavanja
Smer rotacije: CW = clockwise (u smeru kazaljke na satu), CCW = counterclockwise (suprotno od smera kazaljke na satu), Both = CW+CCW
| Model | Mehanizam/Caliber | Smer rotacije | TPD |
|---|---|---|---|
| 1878 Limited Edition | Automatic 100 | Both | 850-1000 |
| 1878 Sonder Edition | NaN | Both | 850 |
| Black Secret | NaN | CCW | 850 |
| Lady Serenade | Automatic 39 | CCW | 850 |
| Lady Serenade 2012 | NaN | CCW | 850 |
| Lady Serenade Chronograph | Automatic 39 | CCW | 850 |
| Lady Serenade Chrono Diamond | NaN | CCW | 850 |
| Lady Serenade Karree | Automatic 39 | CCW | 850 |
| Lady Serenade Pavée | Automatic 39 | CCW | 850 |
| Lady Sport: Automatic | Automatic 39 | CCW | 850 |
| Moritz Grossmann | NaN | Both | 850 |
| Navigator Word View | NaN | CCW | 850 |
| Nordic Light | NaN | CCW | 850 |
| Noramis Ladies | ETA 2892-A2 | Both | 650 |
| Noramis Mens | ETA 2892-A2 | Both | 650 |
| PanoMatic Date | NaN | CCW | 850 |
| PanoMatic Central XL | Automatic 100 | Both | 850-1000 |
| PanoMatic Chrono | NaN | Both | 850 |
| PanoMatic Chrono XL | Automatic 95-01 | Both | 850 |
| PanoMatic Counter XL | NaN | Both | 850 |
| PanoMatic Inverce | NaN | CCW | 850 |
| PanoMatic Lunar | NaN | CCW | 850 |
| PanoMatic Lunar 2012 | NaN | CCW | 850 |
| PanoMatic Lunar Edition Lüttge | NaN | CCW | 850 |
| PanoMatic Lunar XL | Automatic 90 | CCW | 850-1000 |
| PanoMatic Reserve | NaN | CCW | 850 |
| PanoMatic Reserve XL | Automatic 90 | CCW | 850-1000 |
| PanoMatic Turbillion | NaN | CCW | 850 |
| PanoMatic Venue | NaN | CCW | 850 |
| Pano Navigator | NaN | Both | 850 |
| Pink Passion | NaN | CCW | 850 |
| Prima Vera | NaN | CCW | 850 |
| Sea Shell | NaN | CCW | 850 |
| Senator Automatic | Automatic 100 | Both | 850-1000 |
| Senator Automatic 2010 | NaN | CCW | 850 |
| Senator Calendar | Automatic 100 | Both | 850-1000 |
| Senator Calendar Week | Automatic 100 | Both | 850-1000 |
| Senator Chronograph | Automatic 39 | CCW | 850 |
| Senator Chronograph Panoramadatum | NaN | CCW | 850 |
| Senator Chronograph Sixites | NaN | CCW | 850 |
| Senator Chronograph XL | Automatic 39 | CCW | 850 |
| Senator Classic: Automatic | Automatic 30 | CCW | 650-800 |
| Senator Classic: Automatic Panorama Date | Automatic 39 | CCW | 850 |
| Senator Classic: Aviator | Automatic 39 | CCW | 850 |
| Senator Classic: Aviator Chronograph | Automatic 39 | CCW | 850 |
| Senator Classic: Aviator Chronograph Date | Automatic 39 | CCW | 850 |
| Senator Classic: Aviator Panorama Date | NaN | CCW | 850 |
| Senator Classic: Chronograph | Automatic 39 | CCW | 850 |
| Senator Classic: Chronograph Date | Automatic 39 | CCW | 650-800 |
| Senator Classic: Perpetual Calendar Panorama Date, Up and Down | Automatic 39 | CCW | 850 |
| Senator Ewiger Kalender | Automatic 100 | Both | 850-1000 |
| Senator Hand Date | Automatic 39 | CCW | 850 |
| Senator Kalenderwoche | NaN | Both | 850 |
| Senator Karree: Automatic | Automatic 39 | CCW | 850 |
| Senator Karree: Chronograph | Automatic 39 | CCW | 850 |
| Senator Karree: Chronograph Date | Automatic 39 | CCW | 650-800 |
| Senator Karree: Panorama Date | Automatic 39 | CCW | 850 |
| Senator Karee: Perpetual Calendar | Automatic 39 | CCW | 850 |
| Senator Karee: Perpetual Calendar Panorama Date | Automatic 39 | CCW | 850 |
| Senator Meissen | Automatic 100 | Both | 850-1000 |
| Senator Meissen: Tourbillon | Automatic 94 | CCW | 850-1000 |
| Senator Navigator: Automatic | Automatic 100 | Both | 850-1000 |
| Senator Navigator: Chronograph | Automatic 39 | CCW | 850 |
| Senator Navigator: Panorama Date | Automatic 100 | Both | 850-1000 |
| Senator Navigator: Perpetual Calendar | Automatic 100 | Both | 850-1000 |
| Senator Navigator: Perpetual Calendar Ltd. Ed. | Automatic 100 | Both | 850-1000 |
| Senator Navigator: Panoramadatum | NaN | Both | 850 |
| Senator Observer Gold | NaN | Both | 850 |
| Senator Observer Julius Assmann | NaN | Both | 850 |
| Senator Observer Steel | NaN | Both | 850 |
| Senator Panoramadatum | NaN | Both | 850 |
| Senator Panoramadatum Caliber 37-01 | NaN | Both | 850 |
| Senator Panorama Date | Automatic 100 | Both | 850-1000 |
| Senator Panorama Date – 2005 | Automatic 100 | Both | 850-1000 |
| Senator Panorama Date Model 2013 | NaN | Both | 850-1000 |
| Senator Panorama Date with Moon Phase Model 2013 | Automatic 100-04 | Both | 850-1000 |
| Senator PanoramaDatum-Moon Phase | Automatic 100-04 | Both | 850-1000 |
| Senator Perpetual Calendar | Automatic 100 | Both | 850-1000 |
| Senator Perpetual Calendar – 2005 | Automatic 100 | Both | 850-1000 |
| Senator Perpetual Calendar 2012 | NaN | Both | 850-1000 |
| Senator Power Reserve Display | Automatic 100 | Both | 850-1000 |
| Senator Seventies Chrono blue | NaN | CCW | 850 |
| Senator Sixties: Automatic | Automatic 39 | CCW | 850 |
| Senator Sixties: Chronograph | Automatic 39 | CCW | 850 |
| Senator Sixties: Square Chronograph | Automatic 39 | CCW | 850 |
| Senator Sixties Panoramadatum | NaN | CCW | 850 |
| Senator Square Sixties Chrono | NaN | CCW | 850 |
| Senator Tourbillon Kaliber 94-03 | NaN | CCW | 850 |
| Senator Up and Down | NaN | CCW | 850 |
| Senator Vollkalender | NaN | CCW | 850 |
| Senator Zeigerdatum | NaN | CCW | 850 |
| Seventies Panoramadatum | NaN | CCW | 850 |
| Sport: Automatic | Automatic 39 | CCW | 850 |
| Sport: Chronograph Automatic Medium | Automatic 39 | CCW | 850 |
| Sport: Chronograph Automatic Senior | Automatic 39 | CCW | 850 |
| Sport Evolution | Automatic 39 | CCW | 850 |
| Sport Evolution Chronograph | Automatic 39 | CCW | 850 |
| Sport Evolution Chronograph 2009 | NaN | CCW | 850 |
| Sport Evolution Ewiger Kalender | NaN | CCW | 850 |
| Sport Evolution GMT | Automatic 39 | CCW | 850 |
| Sport Evolution Impact Chronograph | Automatic 39 | CCW | 850 |
| Sport Evolution Impact Panorama Date | Automatic 39 | CCW | 850 |
| Sport Evolution Impact Tourbillon LE | Automatic 94 | CCW | 850-1000 |
| Sport Evolution M | Automatic 39 | CCW | 850 |
| Sport Evolution Panorama Date | Automatic 39 | CCW | 850 |
| Sport Evolution Perpetual Calendar | Automatic 39 | CCW | 850 |
| Star Collection: Black Secret | Automatic 90-01 | CCW | 850-1000 |
| Star Collection: Four Seasons Night Shade | Automatic 94 | CCW | 850-1000 |
| Star Collection: Four Seasons Spring Blossom | Automatic 90 | CCW | 850-1000 |
| Star Collection: Pink Passion | Automatic 90-01 | CCW | 850-1000 |
| Star Collection: Summer Night | Automatic 90-01 | CCW | 850-1000 |
| Star Collection: Spring Blossom | NaN | CCW | 850 |
| Star Collection: Sun Ray | Automatic 90-01 | CCW | 850-1000 |
| Star Collection: White Crystal | Automatic 90-01 | CCW | 850-1000 |
| Star Collection: White Dream | NaN | CCW | 850 |
Preporučene kutije za navijanje
Pogledajte ponudu kutija za navijanje satova
Šta znači TPD?
TPD (turns per day) označava broj obrtaja koje watch winder napravi dnevno kako bi sat ostao navijen.
Česta pitanja
P: Koji smer rotacije treba koristiti za GLASHUETTE ORIGINAL watch winder settings satove?
O: CW = clockwise, CCW = counterclockwise, Both = kombinacija, u zavisnosti od mehanizma.
P: Šta znači TPD?
O: TPD (turns per day) označava broj obrtaja koje watch winder napravi dnevno kako bi sat ostao navijen.
P: Da li svi modeli koriste iste TPD vrednosti?
O: Većina modela ima preporučene vrednosti, ali uvek proverite specifikaciju mehanizma vašeg sata.